Your cart is currently empty.

Product Description
Being mindful about your calorie intake doesn’t mean you should give up on nutrients and taste. Our delicious high-protein, high-fibre blend will support your weight loss goals while still providing your body with the essentials it needs.
- High in protein and fibre
- Packed with vitamins and minerals
- Convenient meal replacement for weight control
- Vegetarian-friendly
Each serving contains 17g of quality protein, which helps to grow and maintain important muscle, great for those trying to lose fat and tone-up.
There’s also 17g of carbohydrates, 4g of fibre, and an impressive blend of essential vitamins and minerals, including folic acid, chloride, calcium, iron and zinc — all at just 200 calories per serving.
This is a quick and convenient meal replacement for any time — plus, two servings per day would have you hitting 80-100% of your recommended daily intake for vitamins and minerals.
Typical Nutritional Values
Per 100g | Per Serving | ||
Energy | 1663 kJ/392 kcal | 848 kJ/200 kcal | |
Fat | 13 g | 6.7 g | |
of which saturates | 6.2 g | 3.1 g | |
Carbohydrates | 34 g | 17 g | |
of which sugars | 27 g | 14 g | |
Fibre | 8.0 g | 4.1 g | |
Protein | 34 g | 18 g | |
Salt | 1.8 g | 0.90g | |
Per 100g | Per Serving | ||
Vitamin A | 550µg RE (69% RI*) | 280 µg RE (35% RI*) | |
Vitamin D | 4.3 µg (86% RI*) | 2.2 µg(44% RI*) | |
Vitamin E | 9.4 mg a-TE (78% RI*) | 4.8 mg a-TE (40% RI*) | |
Vitamin K | 58µg (77% RI*) | 30µg (40% RI*) | |
Vitamin C | 64mg (81% RI*) | 33 mg (45% RI*) | |
Thiamin | 0.9mg (82% RI*) | 0.5mg (45%RI*) | |
Riboflavin | 1.9mg (136% RI*) | 1.0mg (71% RI*) | |
Niacin | 15mg NE (94% RI*) | 7.4mg NE (46% RI*) | |
Vitamin B6 | 1.3 mg (93% RI*) | 0.7 mg (50% RI*) | |
Folic Acid | 166 µg (83% RI*) | 84.6 mg (42% RI*) | |
Vitamin B12 | 2.5 µg (100% RI*) | 1.3 µg (52% RI*) | |
Biotin | 41 µg (82% RI*) | 21µg (42% RI*) | |
Pantothenic Acid | 5.2 mg (87% RI*) | 2.6mg (43% RI*) | |
Potassium | 2057 mg (102% RI*) | 1049 mg (52% RI*) | |
Chloride | 1016 mg (127% RI*) | 518 mg (65% RI*) | |
Calcium | 758 mg (95% RI*) | 387 mg (48% RI*) | |
Phosphorous | 523mg (75% RI*) | 267 mg (38% RI*) | |
Magnesium | 265mg (70%RI*) | 135 mg (36%RI*) | |
Iron | 15mg (107%RI*) | 7.4 mg (53%RI*) | |
Zinc | 8.7mg (87%RI*) | 4.4 mg(44%RI*) | |
Copper | 0.7mg (70%RI*) | 0.4 mg (40%RI*) | |
Manganese | 1.6mg (80%RI*) | 0.8 mg (40%RI*) | |
Fluoride | 2.8mg (80%RI*) | 1.4 mg (40%RI*) | |
Selenium | 47µg( 85%RI*) | 24 µg (43%RI*) | |
Chromium | 31µg (78%RI*) | 16µg (40%RI*) | |
Molybdenum | 53µg (107%RI*) | 27µg (54%RI*) | |
Iodine | 114µg (76%RI*) | 58.0µg (39%RI*) |
* Reference intake of an average adult (8400 kJ/2000 kcal)
The nutritional information is based on the Salted Caramel version, when choosing an alternative the nutritional values may vary.
For allergens, see ingredients in bold.
Vanilla Flavour: Skimmed Milk Powder (41%), Dietary Fat Concentrate (Refined Coconut Oil, Refined Soybean Oil, Milk Proteins, Whey Powder (Milk), Maltodextrin, Emulsifier (Lecithins [Contains Soy]), Stabiliser (Triphosphates), Antioxidants (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol), Anti Caking Agent (Calcium Phosphates), Whey Protein Concentrate (Milk, Soy Protein Isolate (Soy]), Flavouring, Inulin Powder, Potassium Citrate, Thickener (Xanthan Gum) , Di Potassium Phosphate Powder, Salt, Calcium Chloride, Sweetener (Sucralose), Vitamin and Mineral Premix (Folic Acid, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Fluoride, Manganese, Vitamin B6, Vitamin B2, Vitamin B1, Copper, Vitamin A, Iodine, Vitamin K, Selenium, Molybdenum, Biotin, Chromium, Vitamin D, Vitamin B12), Magnesium Oxide.